Log in

Personal Hiscores
Home - All Hiscores

Personal scores for FARM-COVID19
SkillRankLevelXP
Overall 460,951 1,917 87,959,201
Attack 680,645 89 5,026,103
Defence 674,509 87 3,972,676
Strength 1,032,883 89 4,901,600
Hitpoints 831,666 93 7,431,893
Ranged 787,296 92 6,631,379
Prayer 731,926 76 1,373,740
Magic 839,704 90 5,696,820
Cooking 690,685 85 3,269,285
Woodcutting 425,056 86 3,682,843
Fletching 556,794 84 3,138,693
Fishing 787,094 77 1,503,689
Firemaking 176,152 99 13,109,259
Crafting 378,114 86 3,635,833
Smithing 214,487 89 4,856,143
Mining 319,529 87 3,974,072
Herblore 475,975 80 1,987,667
Agility 1,099,010 70 757,666
Thieving 352,324 84 3,141,689
Slayer 477,550 88 4,702,442
Farming 596,736 83 2,823,957
Runecraft 1,004,677 56 188,021
Hunter 717,943 72 936,195
Construction 672,692 75 1,217,536
Minigame Rank Score
Clue Scrolls (all) 966,127 19
Clue Scrolls (medium) 833,731 6
Clue Scrolls (hard) 674,751 13
Barrows Chests 157,138 358
Crazy Archaeologist 94,820 70
Grotesque Guardians 263,247 27
Hespori 362,179 25
King Black Dragon 668,796 6
Kraken 347,585 528
Wintertodt 158,473 570

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed