Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Clave_Faze
SkillRankLevelXP
Overall 1,034,972 1,615 26,262,583
Attack 1,301,538 75 1,289,089
Defence 1,727,381 69 706,223
Strength 1,708,813 75 1,257,322
Hitpoints 1,531,948 79 1,919,632
Ranged 1,253,408 82 2,592,599
Prayer 1,384,913 62 366,044
Magic 1,453,646 78 1,727,886
Cooking 1,731,684 67 574,398
Woodcutting 1,493,857 69 673,482
Fletching 1,900,408 53 148,930
Fishing 1,550,167 64 447,020
Firemaking 1,437,264 69 671,466
Crafting 1,016,344 71 826,542
Smithing 914,814 71 858,283
Mining 1,173,119 70 780,858
Herblore 712,862 72 914,752
Agility 1,190,109 70 738,316
Thieving 1,041,267 64 411,275
Slayer 1,087,629 71 834,963
Farming 422,339 90 5,812,167
Runecraft 921,363 59 249,707
Hunter 405,868 81 2,310,477
Construction 1,220,599 54 151,152
Minigame Rank Score
Clue Scrolls (all) 661,792 52
Clue Scrolls (beginner) 1,235,928 2
Clue Scrolls (easy) 365,243 16
Clue Scrolls (medium) 413,821 26
Clue Scrolls (hard) 781,088 8
Rifts closed 580,624 26
Barrows Chests 903,532 13
Bryophyta 212,667 6
Crazy Archaeologist 356,809 18
Deranged Archaeologist 227,098 12
Hespori 295,203 35
Tempoross 380,399 52
Vorkath 634,174 5
Wintertodt 1,199,275 38

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
El uso de esta página implica la conformidad con nuestros Términos y condiciones y nuestra Política de privacidad.
Cambiar configuración de cookies

OSRS RSS Feed