Log in

Personal Hiscores
Home - All Hiscores

Personal scores for GroupControl
SkillRankLevelXP
Overall 921,551 1,664 26,364,495
Attack 1,186,194 77 1,506,390
Defence 1,178,331 75 1,259,820
Strength 1,197,467 85 3,258,679
Hitpoints 1,282,782 83 2,840,256
Ranged 1,514,949 77 1,542,703
Prayer 857,270 73 1,084,219
Magic 1,374,924 79 1,872,299
Cooking 1,031,650 74 1,199,296
Woodcutting 1,274,707 70 796,926
Fletching 1,323,312 66 528,051
Fishing 1,109,563 70 800,536
Firemaking 1,458,700 67 550,181
Crafting 1,073,541 70 767,551
Smithing 764,339 73 994,136
Mining 1,036,624 71 867,871
Herblore 765,441 70 800,416
Agility 869,841 72 922,054
Thieving 940,631 66 541,805
Slayer 1,069,820 71 817,266
Farming 925,294 71 898,179
Runecraft 889,319 58 247,502
Hunter 527,168 76 1,473,696
Construction 779,163 70 794,663
Minigame Rank Score
Clue Scrolls (all) 945,818 20
Clue Scrolls (beginner) 1,595,095 1
Clue Scrolls (easy) 1,203,400 2
Clue Scrolls (medium) 1,066,371 3
Clue Scrolls (hard) 659,265 14
LMS - Rank 253,801 532
Rifts closed 526,532 28
Barrows Chests 752,442 28
Hespori 613,017 7
Lunar Chests 110,025 30
Scurrius 39,152 219
Tempoross 429,558 39
The Gauntlet 73,487 45
The Hueycoatl 25,078 40
Wintertodt 1,352,652 15

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
El uso de esta página implica la conformidad con nuestros Términos y condiciones y nuestra Política de privacidad.
Cambiar configuración de cookies

OSRS RSS Feed