Log in

Personal Hiscores
Home - All Hiscores

Personal scores for OhAutumn
SkillRankLevelXP
Overall 926,973 1,679 61,695,571
Attack 1,259,721 76 1,382,533
Defence 1,150,446 76 1,380,537
Strength 743,731 95 8,962,576
Hitpoints 666,074 97 10,775,139
Ranged 284,854 99 18,604,209
Prayer 836,121 74 1,123,681
Magic 606,538 95 9,031,521
Cooking 1,529,931 70 756,579
Woodcutting 1,772,421 65 449,507
Fletching 1,144,423 70 763,677
Fishing 1,608,317 63 403,736
Firemaking 1,807,004 60 285,378
Crafting 1,157,509 70 749,512
Smithing 1,064,668 70 765,294
Mining 1,263,754 70 737,789
Herblore 934,108 70 737,725
Agility 1,454,005 64 407,475
Thieving 868,592 71 814,757
Slayer 1,059,271 72 900,043
Farming 1,078,817 70 740,107
Runecraft 1,517,131 39 35,850
Hunter 1,059,748 67 548,693
Construction 667,500 76 1,339,253
Minigame Rank Score
Bounty Hunter (Legacy) - Hunter 61,458 46
Bounty Hunter (Legacy) - Rogue 101,903 7
Clue Scrolls (all) 711,350 44
Clue Scrolls (medium) 520,506 17
Clue Scrolls (hard) 596,718 20
Clue Scrolls (elite) 354,277 7
Crazy Archaeologist 365,803 17
King Black Dragon 587,268 17
Vorkath 98,650 807
Wintertodt 1,474,830 10
Zulrah 156,565 703

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
El uso de esta página implica la conformidad con nuestros Términos y condiciones y nuestra Política de privacidad.
Cambiar configuración de cookies

OSRS RSS Feed