Log in

Personal Hiscores
Home - All Hiscores

Personal scores for FakeSuren
SkillRankLevelXP
Overall 570,398 1,863 85,382,784
Attack 490,577 94 8,671,937
Defence 572,071 90 5,500,103
Strength 796,009 93 7,931,968
Hitpoints 692,205 96 10,152,562
Ranged 676,811 95 8,833,143
Prayer 756,338 76 1,339,609
Magic 372,652 99 13,256,642
Cooking 1,113,126 73 1,049,601
Woodcutting 770,605 78 1,657,682
Fletching 562,831 84 3,201,868
Fishing 387,769 87 4,068,925
Firemaking 493,756 90 5,462,063
Crafting 816,907 75 1,224,763
Smithing 919,762 71 851,655
Mining 1,056,687 71 893,424
Herblore 845,752 70 777,015
Agility 711,996 74 1,176,320
Thieving 520,835 78 1,656,868
Slayer 499,433 88 4,529,696
Farming 943,704 72 920,425
Runecraft 563,922 69 668,795
Hunter 921,793 70 764,661
Construction 808,936 70 793,059
Minigame Rank Score
Clue Scrolls (all) 722,727 42
Clue Scrolls (beginner) 575,380 6
Clue Scrolls (easy) 699,542 6
Clue Scrolls (medium) 598,595 13
Clue Scrolls (hard) 666,118 14
Clue Scrolls (elite) 477,174 3
Barrows Chests 731,155 34
Grotesque Guardians 33,941 488
Hespori 620,193 7
King Black Dragon 578,599 18
Kraken 484,224 51
Skotizo 375,718 12
The Gauntlet 142,033 23
Vorkath 296,067 209
Wintertodt 439,099 252

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
El uso de esta página implica la conformidad con nuestros Términos y condiciones y nuestra Política de privacidad.
Cambiar configuración de cookies

OSRS RSS Feed