Log in

Personal Hiscores
Home - All Hiscores

Personal scores for UseYourSpell
SkillRankLevelXP
Overall 1,174,313 1,532 33,112,948
Prayer 1,703,361 54 158,968
Magic 1,981,663 69 716,975
Cooking 1,492,394 70 761,538
Woodcutting 1,726,663 65 469,175
Fletching 1,398,809 65 484,530
Fishing 630,379 81 2,197,857
Firemaking 350,426 98 11,851,262
Crafting 1,518,052 62 350,316
Smithing 1,228,509 66 523,948
Mining 553,103 80 2,169,692
Herblore 1,324,890 56 197,364
Agility 416,687 80 1,997,188
Thieving 267,859 91 5,906,586
Slayer 1,798,989 50 106,649
Farming 1,338,427 54 160,458
Runecraft 246,327 83 2,695,686
Hunter 1,332,627 58 230,980
Construction 1,755,339 39 35,917
Minigame Rank Score
Clue Scrolls (easy) 1,753,992 1
Rifts closed 33,686 446
Scurrius 244,920 20
Tempoross 121,463 159
Wintertodt 164,238 569

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
El uso de esta página implica la conformidad con nuestros Términos y condiciones y nuestra Política de privacidad.
Cambiar configuración de cookies

OSRS RSS Feed