Rank | Name | Score |
---|---|---|
51,676 | I M Finn | 721 |
51,677 | im dubsndabs | 721 |
51,678 | BrimmyTurner | 721 |
51,679 | The Zocor | 721 |
51,680 | Ducote | 721 |
51,681 | Ima lron man | 721 |
51,682 | OneMoreTrip | 721 |
51,683 | Ringo567 Jr | 721 |
51,684 | Saviuun | 721 |
51,685 | acid maniac | 721 |
51,686 | LeoDaCap | 721 |
51,687 | RenewdStatus | 721 |
51,688 | A1r1d4s | 721 |
51,689 | zalcanan | 721 |
51,690 | Lon RS | 721 |
51,691 | Iron Dewble | 721 |
51,692 | RSHomework | 721 |
51,693 | lvl99dummy | 721 |
51,694 | thedunderman | 721 |
51,695 | CDPoppy | 721 |
51,696 | 2badass420 | 721 |
51,697 | Darker12007 | 721 |
51,698 | Mxb36 | 721 |
51,699 | Kreig0s | 721 |
51,700 | Anida Dump | 721 |
This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information