Rank | Name | Score |
---|---|---|
1 | Albanian Mob | 2,132 |
2 | Crossplane | 1,890 |
3 | Paqqa | 1,503 |
4 | Maborel 3 | 1,484 |
5 | Settlements | 1,290 |
6 | Gafita | 1,243 |
7 | IIIr IIIaga | 1,233 |
8 | Kaiba Kaiba | 1,177 |
9 | ZezimaMyMain | 1,153 |
10 | Rare Rat | 1,134 |
11 | purexrev7890 | 1,109 |
12 | y even eat | 934 |
13 | Stiflers mum | 877 |
14 | John Talloch | 854 |
15 | zn | 810 |
16 | albanian m0b | 794 |
17 | VestaMelesta | 779 |
18 | 2 ln 1 | 744 |
19 | Ltalta | 743 |
20 | lTIod 3 | 727 |
21 | ll SWH II Bo | 718 |
22 | CoupleStraps | 714 |
23 | Drego | 703 |
24 | M4X Obby | 698 |
25 | speed jr | 686 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information