Rank | Name | Score |
---|---|---|
1 | Silky Slim | 20,002 |
2 | lolpureful | 17,264 |
3 | TlPS | 16,619 |
4 | Wildy Back | 13,666 |
5 | Ragistani | 13,530 |
6 | Kifek | 12,491 |
7 | Saiyan BhV3 | 11,203 |
8 | Permer | 10,992 |
9 | fjackd | 10,340 |
10 | IIlIlIIllIl | 9,493 |
11 | SnakeStaker | 7,260 |
12 | Ep Randy | 6,807 |
13 | meggel | 6,496 |
14 | K A B o0 M | 6,097 |
15 | I Kaps I | 6,011 |
16 | Tek Neek | 5,803 |
17 | BOLT ENJOYER | 5,777 |
18 | PRODlGY | 5,406 |
19 | Bewitch me | 5,368 |
20 | Lowriders | 5,242 |
21 | 2hard2quitrs | 5,142 |
22 | die now | 5,093 |
23 | oqg | 4,672 |
24 | FuriousFast7 | 4,510 |
25 | LolleR | 4,355 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information