Rank | Name | Score |
---|---|---|
1 | Jyhy | 50,000 |
2 | Marni | 41,941 |
3 | karibola | 35,778 |
4 | Sae Bae | 31,691 |
5 | sureshot780 | 30,178 |
6 | Slickr1cky | 27,634 |
7 | Limb | 26,060 |
8 | Dodokipje | 25,000 |
9 | Unmasked | 22,854 |
10 | Generall_xx | 20,450 |
11 | Pashmina | 20,327 |
12 | ClueSeeker52 | 20,000 |
13 | Rebis | 20,000 |
14 | Nosevesey | 19,133 |
15 | Faladoor | 18,356 |
16 | Zachagawea | 17,800 |
17 | Tumma Paahto | 17,345 |
18 | Roencen | 17,297 |
19 | WAYTOOTRUE | 16,114 |
20 | Gamblerz | 15,860 |
21 | Buttgers | 15,830 |
22 | yonex | 15,621 |
23 | Drunk Pastor | 15,571 |
24 | Stain Master | 14,927 |
25 | like cooking | 14,789 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information