Rank | Name | Score |
---|---|---|
26,001 | BossMan | 285 |
26,002 | zcesrnw | 285 |
26,003 | Iron Zol | 285 |
26,004 | WiseOldGrant | 285 |
26,005 | iMadeAPoopie | 285 |
26,006 | Dragracer56 | 285 |
26,007 | Dr Kanera | 285 |
26,008 | Tiny Bird | 285 |
26,009 | Fe Xarpus | 285 |
26,010 | Exzrt | 285 |
26,011 | cefax | 285 |
26,012 | Inquisit | 285 |
26,013 | Gorresnorre | 285 |
26,014 | WillNight | 285 |
26,015 | LobbyLob | 285 |
26,016 | CheekyB4strd | 285 |
26,017 | flenis | 285 |
26,018 | FIJl | 285 |
26,019 | Better Play | 284 |
26,020 | lNerdRage | 284 |
26,021 | VXR | 284 |
26,022 | Im Sober dw | 284 |
26,023 | PoisenVoid | 284 |
26,024 | KalphitePeen | 284 |
26,025 | YoloYeeter | 284 |
This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Cookie Policy | Manage Cookies | Do Not Sell Or Share My Personal Information