Rank | Name | Score |
---|---|---|
26 | JustBanter | 271 |
27 | Exsil | 262 |
28 | Lizard Dog | 252 |
29 | DmmReaper | 249 |
30 | DMM G | 238 |
31 | Bae The Iron | 229 |
32 | Frantic | 222 |
33 | LEADINGSTAR1 | 218 |
34 | Exotic Xenon | 216 |
35 | Hoovr Henry | 211 |
36 | TYENDINGAGS | 207 |
37 | OldSwarly | 205 |
38 | Emmett jr | 201 |
39 | Hudadddy | 200 |
40 | Prisoner 945 | 198 |
41 | RoT Rune | 198 |
42 | RoT Gun | 197 |
43 | LostNotFound | 192 |
44 | Slay3rRus | 192 |
45 | st33n | 184 |
46 | Gimme Fear | 183 |
47 | Inseperable | 181 |
48 | Shay Bot 6 | 178 |
49 | Ehtesham | 175 |
50 | RoT DBU LOL | 174 |
This website and its contents are copyright © 1999 - 2023 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings