Rank | Name | Score |
---|---|---|
26 | Mister Fear | 76 |
27 | Fettuccine | 73 |
28 | l am Rudolph | 68 |
29 | UIM Mont | 65 |
30 | RAZE NADE | 63 |
31 | WiscobidCom | 58 |
32 | Andyfromvent | 55 |
33 | SoGangsta | 52 |
34 | Shaq poWer | 50 |
35 | Xerobugs | 49 |
36 | I C E jr | 46 |
37 | OTP Xayah | 44 |
38 | Kid Penguin | 43 |
39 | Amethyster | 43 |
40 | Legopiece | 42 |
41 | 7G | 42 |
42 | Nickk | 42 |
43 | Sigh Ko Sis | 41 |
44 | Areandyr | 41 |
45 | Ant0ff | 40 |
46 | tk euro | 39 |
47 | Hodl Sats | 39 |
48 | Phloozy | 39 |
49 | Sqreech | 37 |
50 | Hi Im 2 Def | 37 |
This website and its contents are copyright © 1999 - 2023 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings