Log in

Old School Fresh Start Worlds - Hiscores
Home

  Hitpoints Hiscores
Rank Name LevelXP
12,301 John Noita 43 50,494
12,302 FSW R A V V 43 50,487
12,303 sylennay1 43 50,467
12,304 D1noK1tty 43 50,459
12,305 Slipoveri 43 50,457
12,306 Skill ORP 43 50,456
12,307 JarJarYeets 43 50,451
12,308 Aylu-lu 43 50,450
12,309 Sl0ppiPapi 43 50,441
12,310 Radiance000 43 50,440
12,311 Smormu22 43 50,431
12,312 Grusomme deg 43 50,429
12,313 imbuffie 43 50,410
12,314 xOmFgHaXx 43 50,393
12,315 Celticherb 43 50,389
12,316 Olecucker 43 50,380
12,317 Echo Jake 43 50,360
12,318 Mosswell773 43 50,353
12,319 LonelyKittyz 43 50,339
12,320 S33dGuy 42 50,323
12,321 PEPP3RSTEAK 42 50,317
12,322 FSW Hedukka 42 50,312
12,323 BigChestNut 42 50,298
12,324 Lockdown 98 42 50,297
12,325 Dragon_Dyan 42 50,295

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Cookie Policy | Manage Cookies | Do Not Sell Or Share My Personal Information

OSRS RSS Feed