Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Gnomelum
SkillRankLevelXP
Overall 33,346 1,533 30,650,023
Attack 44,793 67 557,950
Defence 33,152 70 745,653
Strength 50,560 70 753,393
Hitpoints 42,454 73 1,000,356
Ranged 33,807 73 1,028,663
Prayer 41,987 51 116,357
Magic 44,597 69 678,939
Cooking 49,152 70 752,435
Woodcutting 85,587 65 476,749
Fletching 33,373 70 739,148
Fishing 43,520 75 1,252,465
Firemaking 67,659 90 5,485,647
Crafting 22,720 75 1,227,012
Smithing 44,541 58 247,394
Mining 66,224 64 416,621
Herblore 46,425 50 104,854
Agility 100,929 60 282,707
Thieving 5,294 99 13,109,946
Slayer 33,521 62 342,746
Farming 29,061 72 951,701
Runecraft 62,702 41 43,337
Hunter 61,354 55 181,989
Construction 33,896 54 153,961
Minigame Rank Score
Clue Scrolls (all) 6,169 219
Clue Scrolls (beginner) 77,035 3
Clue Scrolls (easy) 1,001 203
Clue Scrolls (medium) 26,238 12
Clue Scrolls (hard) 44,889 1
Obor 6,199 5
Wintertodt 75,798 155

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Cookie Policy | Manage Cookies | Do Not Sell Or Share My Personal Information

OSRS RSS Feed