Rank | Name | Score |
---|---|---|
1 | Lydia Kenney | 5,572 |
2 | Tin Bath | 3,460 |
3 | Pink Mimikyu | 2,626 |
4 | C H l Z E L | 2,401 |
5 | Beefy Blunt | 1,772 |
6 | G oldeen | 1,174 |
7 | Fe Swims | 1,108 |
8 | Limewire | 1,069 |
9 | Eros Kiddo | 1,069 |
10 | Scared Zebra | 1,029 |
11 | Complex | 973 |
12 | Let Me Reset | 971 |
13 | Dypt | 935 |
14 | Whizard | 925 |
15 | GingaFe | 868 |
16 | Griffin | 852 |
17 | Iron Azil | 850 |
18 | titjiggler | 800 |
19 | Goth Chick | 790 |
20 | AgileFlea53 | 757 |
21 | NEWBEYE | 750 |
22 | Fryed Kitten | 715 |
23 | LegitJackass | 714 |
24 | IronMollusk | 711 |
25 | NiceHCBTW | 707 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information