Rank | Name | Score |
---|---|---|
1 | floopily | 3,224 |
2 | Masterleafv4 | 3,004 |
3 | PteShank | 2,816 |
4 | Tikouy | 2,555 |
5 | Yetsu | 2,540 |
6 | Tacet Bird | 1,546 |
7 | theDavey92 | 1,510 |
8 | IlllIIlIIIll | 1,507 |
9 | fusarium5 | 1,500 |
10 | Guanaco 1727 | 1,332 |
11 | IronFrosty91 | 1,276 |
12 | Escnirp | 1,275 |
13 | One Paat | 1,233 |
14 | Fricks II | 1,185 |
15 | Scared Zebra | 1,163 |
16 | Hardc0reBruh | 1,141 |
17 | Trissee | 1,140 |
18 | Costa Btw | 1,075 |
19 | Sol o | 1,049 |
20 | WeirdChimp | 1,016 |
21 | Soossi Jay | 1,008 |
22 | Yuux | 1,000 |
23 | Rhythmic | 991 |
24 | i3hard4u | 906 |
25 | HC Oof | 861 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information