Rank | Name | Level | XP |
---|---|---|---|
1 | HCMattizilla | 99 | 200,000,000 |
2 | Agility HCIM | 99 | 200,000,000 |
3 | 5th hcim LUL | 99 | 182,743,445 |
4 |
eXampL
![]() |
99 | 105,142,947 |
5 | Fire Hive | 99 | 84,703,475 |
6 | hlau | 99 | 75,273,775 |
7 |
Jesse Faden
![]() |
99 | 73,151,442 |
8 | ashy | 99 | 72,444,069 |
9 | H2Mattizilla | 99 | 65,610,507 |
10 | Ulovemoi | 99 | 64,796,568 |
11 | Narrative | 99 | 63,266,743 |
12 | BloodBoner | 99 | 60,897,054 |
13 | Number1 Bass | 99 | 55,276,930 |
14 |
Griffin
![]() |
99 | 49,874,270 |
15 | oseaNworld | 99 | 49,867,126 |
16 | Lydia Kenney | 99 | 44,486,515 |
17 | H3Mattizilla | 99 | 43,096,309 |
18 |
Hardc0reBruh
![]() |
99 | 35,722,671 |
19 | H4Mattizilla | 99 | 34,727,850 |
20 |
Tony Soap
![]() |
99 | 34,322,920 |
21 | H5Mattizilla | 99 | 31,457,497 |
22 | HCIM Viking | 99 | 30,565,534 |
23 | Eddapt | 99 | 29,862,795 |
24 | funk | 99 | 28,952,431 |
25 |
Nechs
![]() |
99 | 28,488,919 |
This website and its contents are copyright © 1999 - 2023 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings