Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Marsh093
SkillRankLevelXP
Overall 463,455 664 2,828,439
Attack 424,211 44 57,219
Defence 547,361 23 6,623
Strength 593,684 30 14,734
Hitpoints 515,906 35 23,548
Ranged 1,919,939 1 12
Prayer 536,230 21 5,457
Magic 474,349 43 52,859
Cooking 831,917 16 2,928
Woodcutting 468,688 54 150,880
Fletching 394,077 47 76,348
Fishing 701,145 27 9,921
Firemaking 286,739 81 2,288,202
Crafting 530,249 26 9,204
Smithing 518,842 32 18,042
Mining 533,453 37 29,605
Herblore 387,280 19 4,153
Agility 528,824 34 20,886
Thieving 391,213 42 47,539
Slayer 556,993 9 1,000
Farming 1,973,089 1 0
Runecraft 466,545 9 1,000
Hunter 517,276 9 1,000
Construction 405,135 24 7,279
Minigame Rank Score
Wintertodt 246,107 132

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Cookie Policy | Manage Cookies | Do Not Sell Or Share My Personal Information

OSRS RSS Feed