Rank | Name | Score |
---|---|---|
26 | Nandor Fodor | 2,423 |
27 | iSwarly | 2,423 |
28 | Twixxy innit | 2,349 |
29 | GIM Garrosh | 2,338 |
30 | JShep23 | 2,326 |
31 | ro wan | 2,200 |
32 | GAUAUGAUG | 2,190 |
33 | MightyDolt | 2,179 |
34 | Elixir140 | 2,162 |
35 | Fe Daze Boy | 2,146 |
36 | DontF0llow | 2,112 |
37 | Ochi Mochi | 2,093 |
38 | O The Ironie | 2,070 |
39 | Amigos | 2,000 |
40 | NPC Healer | 2,000 |
41 | King Marnik | 1,986 |
42 | Chuncher | 1,982 |
43 | DontDoxMePls | 1,934 |
44 | poop boss | 1,888 |
45 | mr joms | 1,878 |
46 | Hmmer | 1,876 |
47 | Parkway Dry | 1,870 |
48 | Bige | 1,820 |
49 | Frinbar | 1,790 |
50 | CraziKido | 1,784 |
This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Cookie Policy | Manage Cookies | Do Not Sell Or Share My Personal Information