Rank | Name | Score |
---|---|---|
1 | Wooooo91 | 48,376 |
2 | Stunlax | 40,898 |
3 | 12 | 17,171 |
4 | Oh Tylor | 15,852 |
5 | JabbaU | 15,668 |
6 | UIM Shen | 12,345 |
7 | UIM Burni | 12,199 |
8 | Garboh | 11,880 |
9 | Afk Scape | 11,692 |
10 | 15 | 11,596 |
11 | Did You Try | 11,111 |
12 | finance king | 10,704 |
13 | UltimateWare | 10,393 |
14 | Doz1 | 10,125 |
15 | Kela | 10,000 |
16 | Valdevon | 10,000 |
17 | SpaceEnter | 10,000 |
18 | UIM Loki | 9,879 |
19 | Ei hekille | 9,596 |
20 | NoBankPickle | 9,200 |
21 | Bob Vance | 8,888 |
22 | Runesr4nerds | 8,843 |
23 | Ultimate Low | 8,543 |
24 | lm Stark | 8,295 |
25 | XP for gains | 8,238 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information