Rank | Name | Score |
---|---|---|
1 | Matt Mobile | 1,800 |
2 | Storable | 1,563 |
3 | JTIAIC | 1,337 |
4 | Snowbourd | 1,193 |
5 | UIM Des | 1,078 |
6 | MegaAmpharos | 1,009 |
7 | Sugar Beard | 996 |
8 | uim weekend | 969 |
9 | i eat papaya | 810 |
10 | YBank_Mak 69 | 805 |
11 | UIM Paradox | 800 |
12 | Jim The Flid | 723 |
13 | UNSC Noble 6 | 685 |
14 | Lo Xo | 678 |
15 | LukeSucelles | 677 |
16 | Roy Nelson | 630 |
17 | Yi qi | 607 |
18 | Max Skank | 563 |
19 | Azuimarill | 561 |
20 | Bongs4Satan | 547 |
21 | Rieef | 542 |
22 | CheechaBabby | 540 |
23 | FinalBossUIM | 539 |
24 | Do a Farmrun | 527 |
25 | 99length | 520 |
This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information