Grand Exchange

Most Traded Items

Top 100 most traded items

Trade Count
Item Members Icon Min Max Median Total
Spirit shardsSpirit shards 13.4m 128.4m 70.9m 494.7m
FeatherFeather 17.2m 64.6m 40.9m 330.8m
Incandescent energyIncandescent energy Yes 10.0m 62.0m 36.0m 273.9m
ChronotesChronotes 12.8m 52.6m 32.7m 231.0m
Pure essencePure essence 6.2m 27.7m 17.0m 134.8m
Arrow shaftArrow shaft 7.9m 32.1m 20.0m 134.5m
Headless arrowHeadless arrow 2.9m 19.3m 11.1m 80.0m
Air runeAir rune 3.6m 21.3m 12.5m 77.7m
Rune dart tipRune dart tip 3.3m 22.1m 12.7m 74.7m
Water runeWater rune 3.0m 15.9m 9.4m 71.3m
Spirit runeSpirit rune Yes 3.7m 15.9m 9.8m 67.5m
Fire runeFire rune 2.6m 13.4m 8.0m 64.2m
Impure essenceImpure essence 3.1m 15.3m 9.2m 58.9m
VialVial 3.1m 15.2m 9.2m 57.1m
Nature runeNature rune 2.6m 11.8m 7.2m 50.3m
Earth runeEarth rune 1.8m 9.9m 5.9m 49.0m
Rune arrowheadsRune arrowheads 2.5m 11.5m 7.0m 47.0m
CannonballCannonball Yes 1.8m 9.6m 5.7m 46.6m
Bone runeBone rune Yes 1.9m 10.9m 6.4m 45.3m
EctoplasmEctoplasm 1.1m 9.4m 5.2m 41.3m
Body runeBody rune 2.1m 10.9m 6.5m 39.4m
Mind runeMind rune 1.6m 6.7m 4.1m 37.4m
Greater necroplasmGreater necroplasm Yes 1.6m 8.1m 4.9m 34.8m
Maple logsMaple logs 1.7m 6.7m 4.2m 31.5m
Blood runeBlood rune Yes 1.3m 7.1m 4.2m 28.9m
Flesh runeFlesh rune Yes 892.2k 7.0m 3.9m 27.9m
Magic logsMagic logs 1.5m 5.9m 3.7m 27.5m
Lesser necroplasmLesser necroplasm 754.3k 7.7m 4.2m 27.4m
Rune arrowRune arrow 1.0m 7.2m 4.1m 25.1m
Powerful necroplasmPowerful necroplasm Yes 812.6k 4.9m 2.8m 22.8m
Resonant anima of Bik (tradeable)Resonant anima of Bik ... Yes 307.8k 6.3m 3.3m 21.1m
Astral runeAstral rune Yes 941.9k 3.9m 2.4m 18.2m
Coal stone spiritCoal stone spirit 816.8k 4.0m 2.4m 17.8m
CoalCoal 681.9k 3.5m 2.1m 17.7m
Death runeDeath rune 820.0k 4.3m 2.5m 17.3m
Soul runeSoul rune Yes 677.3k 4.2m 2.4m 16.8m
SpringSpring 845.0k 3.4m 2.1m 16.8m
Chaos runeChaos rune 773.5k 3.9m 2.3m 16.5m
Rune dartRune dart 549.6k 4.2m 2.4m 16.3m
Iron stone spiritIron stone spirit 757.3k 3.9m 2.3m 16.0m
Miasma runeMiasma rune Yes 456.0k 3.7m 2.1m 14.8m
Magic notepaperMagic notepaper 520.5k 3.3m 1.9m 13.7m
Iron oreIron ore 593.2k 2.6m 1.6m 13.4m
Vial of waterVial of water 386.8k 3.1m 1.7m 13.4m
Vibrant energyVibrant energy Yes 731.0k 3.0m 1.9m 12.6m
Luminous energyLuminous energy Yes 1.3m 3.1m 2.2m 12.2m
Bronze arrowBronze arrow 584.9k 2.6m 1.6m 12.0m
Cosmic runeCosmic rune 603.9k 3.0m 1.8m 12.0m
Tempered fungal shaftTempered fungal shaft Yes 585.8k 3.1m 1.9m 11.6m
Bronze arrowheadsBronze arrowheads 216.5k 3.0m 1.6m 11.0m
Law runeLaw rune 654.0k 2.6m 1.6m 11.0m
Broad arrowheadsBroad arrowheads Yes 555.9k 3.2m 1.9m 10.9m
Steel barSteel bar 432.7k 2.2m 1.3m 10.4m
Elder energyElder energy Yes 555.7k 2.6m 1.6m 10.0m
Onyx bolts (e)Onyx bolts (e) Yes 513.0k 1.8m 1.2m 9.7m
Radiant energyRadiant energy Yes 522.4k 2.4m 1.4m 9.3m
Sharp shell shardSharp shell shard Yes 709.5k 2.4m 1.6m 9.0m
Resonant anima of Ful (tradeable)Resonant anima of Ful ... Yes 338.9k 2.6m 1.5m 8.9m
Dragon bonesDragon bones 441.1k 1.8m 1.1m 8.7m
PouchPouch 259.7k 1.9m 1.1m 8.7m
Fishing baitFishing bait 473.4k 2.2m 1.3m 8.3m
Rune boltsRune bolts 506.0k 1.6m 1.1m 7.6m
Polypore sporePolypore spore Yes 169.9k 1.5m 833.9k 7.5m
Powerburst vialPowerburst vial Yes 86.7k 3.1m 1.6m 7.4m
Primal abyssal armour spikesPrimal abyssal armour ... Yes 284.9k 1.7m 968.0k 7.3m
Ascension shardAscension shard Yes 385.5k 1.6m 970.6k 7.2m
Brilliant energyBrilliant energy Yes 327.9k 1.9m 1.1m 7.2m
Resonant anima of Wen (tradeable)Resonant anima of Wen ... Yes 267.4k 1.8m 1.0m 7.1m
Uncut dragonstoneUncut dragonstone Yes 333.7k 1.8m 1.0m 6.8m
Yew logsYew logs 353.7k 1.5m 924.2k 6.5m
Grenwall spikesGrenwall spikes Yes 300.9k 1.2m 746.3k 6.3m
Mahogany plankMahogany plank Yes 292.9k 1.7m 985.3k 6.2m
Eternal magic logsEternal magic logs Yes 278.3k 1.4m 850.1k 6.0m
Time runeTime rune Yes 208.9k 1.2m 700.7k 5.7m
Uncut diamondUncut diamond 191.4k 1.6m 903.0k 5.6m
Resonant anima of Jas (tradeable)Resonant anima of Jas ... Yes 246.8k 1.1m 683.4k 5.5m
DragonstoneDragonstone Yes 353.6k 1.2m 784.1k 5.5m
Elemental anima stoneElemental anima stone Yes 321.5k 1.5m 934.7k 5.4m
Rune bolts (unf)Rune bolts (unf) 290.6k 1.7m 1.0m 5.4m
Adamant arrowAdamant arrow 386.9k 1.1m 745.9k 5.2m
Onyx bolt tipsOnyx bolt tips Yes 286.1k 1.2m 725.0k 5.1m
Runite oreRunite ore 162.4k 1.2m 688.7k 4.9m
Corrupted magic logsCorrupted magic logs Yes 176.2k 1.2m 690.4k 4.9m
Silverhawk feathersSilverhawk feathers 207.2k 1.1m 657.2k 4.8m
Steel arrowSteel arrow 168.3k 1.3m 719.3k 4.7m
Gold oreGold ore 240.5k 1.4m 815.5k 4.7m
Raw rocktailRaw rocktail Yes 216.3k 920.4k 568.4k 4.7m
Croesus flakesCroesus flakes Yes 359.8k 1.1m 739.3k 4.6m
Eternal magic headless shaftEternal magic headless... Yes 57.0k 1.2m 649.3k 4.6m
Ascension boltsAscension bolts Yes 351.2k 1.0m 682.3k 4.6m
Rune barRune bar 225.9k 991.7k 608.8k 4.5m
LuminiteLuminite 287.3k 914.3k 600.8k 4.5m
Raw tunaRaw tuna 232.2k 1.1m 672.8k 4.5m
DinarrowDinarrow Yes 270.4k 1.2m 724.0k 4.4m
Primal extractPrimal extract Yes 171.8k 1.0m 596.9k 4.2m
Soft claySoft clay 171.9k 925.0k 548.4k 4.2m
Steel arrowheadsSteel arrowheads 34.0k 1.1m 571.2k 4.2m
Ganodermic flakeGanodermic flake Yes 150.0k 1.4m 750.2k 4.2m
Infernal ashesInfernal ashes Yes 228.5k 890.8k 559.7k 4.2m
Lustrous energyLustrous energy Yes 233.2k 1.1m 665.1k 4.1m