Log in

Old School Hiscores
Home

  Crafting Hiscores
Rank Name LevelXP
1.000.301 DikkeAli2k17 71 863.334
1.000.302 Falone 71 863.334
1.000.303 Owie32643 71 863.334
1.000.304 l B3a l 71 863.333
1.000.305 MynameisSal 71 863.329
1.000.306 9bakerbrain6 71 863.328
1.000.307 PvM Feeds 71 863.328
1.000.308 TarzanGlad 71 863.328
1.000.309 Loubo B 71 863.327
1.000.310 MAGNATE-PRO 71 863.326
1.000.311 MutadileMilk 71 863.323
1.000.312 noaalt 71 863.320
1.000.313 YeedHaw 71 863.312
1.000.314 Poopyboys 71 863.311
1.000.315 whatheking 71 863.311
1.000.316 Roanovic 71 863.311
1.000.317 TaxiV2 71 863.310
1.000.318 Mean Flipper 71 863.309
1.000.319 gachagaming 71 863.309
1.000.320 auggieboc 71 863.309
1.000.321 Getreqd 71 863.308
1.000.322 LeBronJaames 71 863.307
1.000.323 SinappiMan 71 863.307
1.000.324 BDP Cookie 71 863.305
1.000.325 Bo11ock69 71 863.305

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2025 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
El uso de esta página implica la conformidad con nuestros Términos y condiciones y nuestra Política de privacidad.
Cambiar configuración de cookies

OSRS RSS Feed