Grand Exchange

Price Falls

Top 100 price falls (by average % decrease of total price)

Item Members Icon Start Price End Price Total Fall Change
Powerburst vialPowerburst vial Yes 2 1 1 -50%
Rune dartRune dart 59 38 21 -35%
LockpickLockpick Yes 9 7 2 -22%
Silverhawk feathersSilverhawk feathers 7,318 5,761 1,557 -21%
Starbloom flower seedStarbloom flower seed Yes 38.1k 30.2k 7,945 -20%
Rune boltsRune bolts 129 105 24 -18%
Magic frameMagic frame Yes 108.9k 89.8k 19.1k -17%
Stone wall segmentStone wall segment Yes 14.8k 12.2k 2,575 -17%
Gold stone spiritGold stone spirit 1,049 879 170 -16%
Portable wellPortable well Yes 10.3k 8,667 1,637 -15%
Teak plankTeak plank Yes 424 364 60 -14%
Mahogany tableMahogany table Yes 382 326 56 -14%
Miasma runeMiasma rune Yes 528 451 77 -14%
BucketBucket 7 6 1 -14%
Kwuarm seedKwuarm seed Yes 1,078 933 145 -13%
Portable crafterPortable crafter 12.0k 10.4k 1,581 -13%
Extreme ranging (3)Extreme ranging (3) Yes 8,719 7,627 1,092 -12%
Drakolith stone spiritDrakolith stone spirit... Yes 1,253 1,100 153 -12%
Saradomin brew (3)Saradomin brew (3) Yes 4,646 4,059 587 -12%
Spirit runeSpirit rune Yes 77 67 10 -12%
Infernal ashesInfernal ashes Yes 495 434 61 -12%
Portable brazierPortable brazier 12.4k 10.8k 1,569 -12%
Portable workbenchPortable workbench Yes 12.2k 10.7k 1,471 -12%
Mithril arrowMithril arrow 25 22 3 -12%
Wine of SaradominWine of Saradomin Yes 38.6k 34.1k 4,478 -11%
Palm tree seedPalm tree seed Yes 1,908 1,682 226 -11%
Abyssal fleshAbyssal flesh Yes 2,707 2,397 310 -11%
Molten glassMolten glass Yes 390 345 45 -11%
Willow logsWillow logs 1,333 1,177 156 -11%
Chinchompa residueChinchompa residue Yes 78 70 8 -10%
Astral runeAstral rune Yes 433 388 45 -10%
Bone runeBone rune Yes 376 338 38 -10%
Avantoe seedAvantoe seed Yes 893 797 96 -10%
Uncut rubyUncut ruby 358 321 37 -10%
EmeraldEmerald 411 367 44 -10%
Body runeBody rune 30 27 3 -10%
Grimy ranarrGrimy ranarr Yes 1,091 978 113 -10%
Vis waxVis wax Yes 4,837 4,383 454 -9%
Arbuck seedArbuck seed Yes 21.0k 19.0k 2,004 -9%
Butterfly flower seedButterfly flower seed Yes 249 226 23 -9%
Time runeTime rune Yes 635 576 59 -9%
Fellstalk seedFellstalk seed Yes 10.9k 9,874 979 -9%
Bloodweed seedBloodweed seed Yes 40.7k 36.9k 3,879 -9%
Infernus pyroclastsInfernus pyroclasts Yes 7,298 6,610 688 -9%
GrapesGrapes 7,846 7,114 732 -9%
Blood runeBlood rune Yes 460 417 43 -9%
SharkShark Yes 305 276 29 -9%
Dark animicaDark animica Yes 5,713 5,231 482 -8%
Orichalcite oreOrichalcite ore Yes 3,431 3,155 276 -8%
Primal 2h Sword (Red) TokenPrimal 2h Sword (Red) ... 2.1m 1.9m 187.7k -8%
Torn grimoire pageTorn grimoire page Yes 4.2m 3.8m 366.1k -8%
Off-hand rune dartOff-hand rune dart 72 66 6 -8%
Mahogany armchairMahogany armchair Yes 499 458 41 -8%
Saradomin brew (4)Saradomin brew (4) Yes 6,531 6,005 526 -8%
Greater flaming skullGreater flaming skull Yes 35.5k 32.7k 2,874 -8%
Bird's nest (empty)Bird's nest (empty) Yes 1,225 1,125 100 -8%
Mystic bootsMystic boots 9,387 8,605 782 -8%
Accursed ashesAccursed ashes 335 307 28 -8%
Enriched fungal sporeEnriched fungal spore Yes 585 538 47 -8%
Portable fletcherPortable fletcher 11.9k 10.9k 1,010 -8%
CowhideCowhide 834 767 67 -8%
Ruby necklaceRuby necklace 1,139 1,045 94 -8%
Clean marrentillClean marrentill Yes 3,778 3,474 304 -8%
Rune arrowheadsRune arrowheads 124 113 11 -8%
Elder seedElder seed Yes 60.0k 55.6k 4,445 -7%
Black stone heartBlack stone heart Yes 437.7k 403.5k 34.1k -7%
Portable rangePortable range 11.9k 10.9k 919 -7%
Orichalcite stone spiritOrichalcite stone spir... Yes 433 399 34 -7%
Magpie pouchMagpie pouch Yes 4,051 3,747 304 -7%
Runite stone spiritRunite stone spirit 1,705 1,572 133 -7%
Luminite stone spiritLuminite stone spirit 380 351 29 -7%
Copper stone spiritCopper stone spirit 63 58 5 -7%
Godly grapevine seedGodly grapevine seed Yes 1,238 1,145 93 -7%
Blue blubber jellyfishBlue blubber jellyfish... Yes 6,036 5,572 464 -7%
Mystic clothMystic cloth 4,743 4,373 370 -7%
Super restore flask (6)Super restore flask (6... Yes 18.1k 16.7k 1,405 -7%
Robust mementoRobust memento Yes 983 914 69 -7%
Fragile mementoFragile memento Yes 9,055 8,351 704 -7%
Flesh runeFlesh rune Yes 530 489 41 -7%
Extreme necromancy (3)Extreme necromancy (3)... Yes 11.3k 10.4k 820 -7%
Marrentill seedMarrentill seed Yes 928 861 67 -7%
Aggression flask (6)Aggression flask (6) Yes 123.3k 114.5k 8,777 -7%
Steam runeSteam rune Yes 260 241 19 -7%
Gold barGold bar 2,391 2,213 178 -7%
Small crate (historic components)Small crate (historic ... Yes 1.4m 1.3m 101.6k -7%
AshesAshes 477 442 35 -7%
Mind runeMind rune 14 13 1 -7%
Dragon mattockDragon mattock Yes 25.8m 23.8m 2.0m -7%
Ancient gravelAncient gravel 859 793 66 -7%
Raw tunaRaw tuna 272 252 20 -7%
Grimy torstolGrimy torstol Yes 3,812 3,543 269 -7%
Grimy guamGrimy guam 319 296 23 -7%
Spark chitinSpark chitin Yes 995 928 67 -6%
Extreme strength (3)Extreme strength (3) Yes 17.2k 16.1k 1,059 -6%
Adamantite stone spiritAdamantite stone spiri... 49 46 3 -6%
Mithril stone spiritMithril stone spirit 153 143 10 -6%
Spider venomSpider venom Yes 1,424 1,332 92 -6%
Oak plankOak plank Yes 1,352 1,266 86 -6%
Pure essencePure essence 33 31 2 -6%
Mahogany logsMahogany logs 605 564 41 -6%